Rota
Please see below our Rota's for both incall and outcall appointments. We update the rota every Sunday night for the week ahead.
To see images and details for an escort please click the name and you will be directed to the appropriate profile.
Incall
| Monday 21st | Tuesday 22nd | Wednesday 23rd | Thursday 24th | Friday 25th | Saturday 26th | Sunday 27th | |
| Brooke - NE3 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Lizzie - NE8 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Marie - NE6 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Outcall
| Monday 21st | Tuesday 22nd | Wednesday 23rd | Thursday 24th | Friday 25th | Saturday 26th | Sunday 27th | |
| Brooke - NE | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Lizzie - NE | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Marie - NE | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Melody - NE |
OFF |
OFF |
10am - 9pm |
10am - 9pm |
10am - 9pm |
10am - 9pm |
10am - 9pm |
Not all escorts cover the whole of the North East region so please refer to the codes below if you would like to know what area they cover;
NE = All of the North East areas including, Tyne & Wear, Tyneside, Tyne Valley, County Durham and Tees Valley
NC = Newcastle and close surrounding areas only
CD = County Durham and close surround areas only